'86 PT38
|
07-12-2005, 00:34
Post: #2
|
|||
|
|||
'86 PT38
Steve,
These are guesses...(I did go out and measure the wheel base, however...+/- an inch or so): Wheelbase: (front axle to drivers): 231" (front axle to tag) 281" Weight: (rule of thumb on BB PT's) 1000 per ft (38' PT=38,000 lbs {empty} ) 38,000 pounds of rolling metal!!! Turning radius: I can't come close to turning around on my 40' wide residential street...I'd make a wild guess and say, maybe, turn around on a 70' street (???). Sorry, don't know what a "cut angle" is...I just drive the damn thing...sorry! Kevin McKeown Yorba Linda, CA 1986 38' PT [Non-text portions of this message have been removed] |
|||
« Next Oldest | Next Newest »
|
Messages In This Thread |
'86 PT38 - trvlngnrs - 07-11-2005, 07:41
'86 PT38 - krminyl@... - 07-12-2005 00:34
'86 PT38 - krminyl@... - 07-12-2005, 00:39
'86 PT38 - trvlngnrs - 07-12-2005, 14:52
'86 PT38 - krminyl@... - 07-12-2005, 23:24
'86 PT38 - Curt Sprenger - 07-13-2005, 03:33
'86 PT38 - krminyl@... - 07-13-2005, 12:33
'86 PT38 - trvlngnrs - 07-13-2005, 15:17
'86 PT38 - trvlngnrs - 07-13-2005, 15:24
'86 PT38 - George Lowry - 07-13-2005, 16:36
'86 PT38 - Curt Sprenger - 07-13-2005, 17:40
'86 PT38 - Al - 07-13-2005, 22:59
'86 PT38 - rrob@... - 07-14-2005, 01:00
'86 PT38 - rrob@... - 07-14-2005, 01:05
'86 PT38 - Harold - 07-14-2005, 02:47
|
User(s) browsing this thread: 6 Guest(s)